BNP Paribas
The target covers carbon dioxide and other greenhouse gases. Net Zero Tracker
An interesting fact about their environmental policy is that they plan to use nature-based carbon removal methods, such as forestation and soil carbon enhancement, within their target boundary. Net Zero Tracker
BNP Paribas's leadership is formally accountable for delivery on its target and the company is one of the original members of the Net-Zero Banking Alliance. Net Zero Tracker
In addition, you can …"
Current Score (vs. LY)
37.5 pts (-)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 50,144 | 49,041 | 61,187 |
Scope 2 - location-based | 201,473 | 233,831 | 280,789 |
Scope 2 - market-based | 99,087 | 100,403 | 159,171 |
Scope 1-2 - location-based | 251,617 | 282,872 | 341,976 |
Scope 1-2 - market-based | 149,231 | 149,444 | 220,358 |
Scope 3 | 43,786 | 43,786 | 76,831 |
Total - location-based | 295,403 | 326,658 | 418,807 |
Total - market-based | 193,017 | 193,230 | 297,189 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 3,521,723 | 4,245,521 |
Methodology | Pre-calculated sector intensity (revenue) | Pre-calculated sector intensity (revenue) |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
BNP Paribas belongs to the sector Financials.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3MKT | FULL | 2050 |
Offsets
Last update for BNP Paribas by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | Yes (nature-based removals e.g. Forestation, soil carbon enhancement) |
Additional notes: https://cdn-group.bnpparibas.com/uploads/file/bnpparibas_csr_voluntary_carbon_credits_position.pdf
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | - |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | - |
3 | CDP score demonstrates the level of transparent disclosures | 8.0 | 10.0 | - |
Transparency | 23.0 | 30.0 | - | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 7.0 | 10.0 | - |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | - |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | - |
7 | Targets are science-based as validated by SBTi | 2.5 | 10.0 | - |
Commitments | 9.5 | 40.0 | - | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | - |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | - |
10 | Implied Temperature Rating by MSCi | 5.0 | 10.0 | - |
Results | 5.0 | 30.0 | - | |
Total | 37.5 | 100.0 | - |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | - | ||
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | - | ||
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | - | ||
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | - | ||
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | B | 8.0 / 10.0 | - | ||
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | - | ||
Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | - | ||
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | - | ||
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2050 | 0.0 / 5.0 | - | ||
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2050 | 0.0 / 5.0 | - | ||
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | - | |||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | - | ||
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Committed NA | 2.5 / 10.0 | - | ||
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 2.2°C | 5.0 / 10.0 | - | ||
Total | 37.5 / 100.0 | - |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2020 | 2020 | 2019 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Source | CDP | NZPDU | Yourstake | CDP | NZPDU | CDP | NZPDU | NZPDU |
Publication Year | 2022 | 2022 | 2022 | 2022 | 2021 | 2022 | 2020 | 2019 |
Scope 1 | 50,144 | 50,144 | 50,000 | 49,041 | 49,041 | 61,187 | 61,187 | 62,148 |
Scope 2 - location-based | 201,473 | 201,473 | NA | 233,831 | 233,831 | 280,789 | 280,789 | 288,902 |
Scope 2 - market-based | 99,087 | 99,087 | 201,000 | 100,403 | 100,403 | 159,171 | 159,171 | 183,092 |
Scope 1-2 - location-based | 251,617 | 251,617 | 50,000 | 282,872 | 282,872 | 341,976 | 341,976 | 351,050 |
Scope 1-2 - market-based | 149,231 | 149,231 | 251,000 | 149,444 | 149,444 | 220,358 | 220,358 | 245,240 |
Scope 3 | 43,786 | 43,786 | 33,000 | 43,786 | 76,831 | 76,831 | 138,547 | 165,513 |
Total - location-based | 295,403 | 295,403 | 83,000 | 326,658 | 359,703 | 418,807 | 480,523 | 516,563 |
Total - market-based | 193,017 | 193,017 | 284,000 | 193,230 | 226,275 | 297,189 | 358,905 | 410,753 |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
There is no document available yet
© Vincent Manier - September 2021 About us . Keep in touch . Blog